Description
Power | 115V, 60 Hz 250W |
Air displacement CFM (L/Min) | 10.6 (150L/min) at 2 Torr |
Connection flanges | NW 25 |
Ultimate pressure Torr (mbar) | 5×10^-2 torr (7×10^-2 mbar) |
Type of pump | Laboratory Pump |
Intake hose connection | 3/8? NPT |
Gas ballast | Yes |
Adjustable vacuum knob | No |
Pump Speed CFM (L/Min) | 5.4 CFM (150 L/min) |
Applications
Vacuum ovens | Medium scale ovens |
Rotary Evaporation/Distillation | Medium to larger scale |
Freeze dryers | Medium to larger scale up to 6L |