Description
Features
- Visual graphing feature right on the display
- Vacuum analytics to quickly identify vacuum pressure trends
- Graphical display for quick determination of vacuum level
- Hands-Free with a “hang up your overalls” strong magnet
- Long battery life and versatility with 12 different measuring units including micron, Torr, and inches of mercury
- See detail specs on DigiVac’s website
Specifications
| Model | BPG |
| Units | Torr, mbar, bar, kPa, Inches of Hg, mm Hg, millitorr, microns, inches of water, PSI, Pa |
| Range | 1E-4 – 1000 Torr |
| Accuracy | 0.001 – 2.0 Torr |
| Vacuum level | 1 micron |
| Vacuum reference | Absolute |
| Sensor | 531 Thermocouple Plus (PN: SEN-VGT500) |
| Vacuum connector | FK25/NW25 |
| Panel mount | No |
| Portable | Yes |
| Shipping weight | 2 Lb |
| Shipping dimensions | 11 x 10 x 4 inches |
| Operator’s manual | Download |



