Description
| CAS Number | 67-56-1 |
| Molecular Formula | CH4O |
| Formula Weight | 32.04 |
| Assay (CH4O) | Min 99.8% |
| Appearance | Clear |
| Solubility in Water | To Pass Test |
| Color (APHA) | 10 |
| Substances darkened by Sulfuric Acid | To Pass Test |
| Substances Reducing Permanganate | To Pass Test |
| Water (H2O) | 0.03% |
| Residue after Evaporation | 0.001% |
| Acetone | 0.001% |
| Formaldehyde | 0.001% |
| Acetaldehyde | 0.001% |
| Titrable Acid | 0.0003 meq/g |
| Titrable Base | 0.0002 meq/g |


