Description
| Electrical Specifications | ||
| Voltages Available |
115 Volts 60 Hertz 1 Phase – NEMA 5-20 | |
| 208 Volts 60 Hertz 1 Phase – NEMA 6-20 | ||
| 230 Volts 60 Hertz 1 Phase – NEMA 6-20 | ||
| OTHER VOLTAGES AVAILABLE UPON REQUEST | ||
| Certification(s) | ETL Listed | |
Control Specifications |
||
| Temperature Control | Digital Dual Display | |
| Temperature Alarm | Audible High / Low Alarm | |
| Additional Alarm Types | Power Failure, Low Battery | |
| Backup Battery | Yes, Only Powers Alarm | |
| Alarm Relay | Dry Contacts | |
| General Specifications | ||
| Defrost | Manual | |
| Air Circulation | Gravity Flow | |
| Compressor(s) | Cascade-Type Hermetic Compressors | |
| Refrigeration | HCFC & CFC Free | |
| Insulation | Polyurethane Foam | |
| Opening | 1 Front Door | |
| Lockable Door | Yes, with Padlock | |
| Inner Doors | 5, Stainless Steel | |
| Storage | 4 Adjustable Shelves, 1 Base Shelf | |
| Rack Capacity | 30 Inventory / Drawer Racks | |
| Exterior | Steel, Powder Coated | |
| Interior | Steel, Galvanized | |
| Casters | 6, Lockable | |
| Warranty | 1 Year Parts and Labor | |

